Release CalendarTop 250 MoviesMost Popular MoviesBrowse Movies by GenreTop Box OfficeShowtimes & TicketsMovie NewsIndia Movie Spotlight
    What's on TV & StreamingTop 250 TV ShowsMost Popular TV ShowsBrowse TV Shows by GenreTV NewsIndia TV Spotlight
    What to WatchLatest TrailersIMDb OriginalsIMDb PicksIMDb Podcasts
    OscarsBest Picture WinnersBest Picture WinnersIndependent Spirit AwardsWomen's History MonthSXSWSTARmeter AwardsAwards CentralFestival CentralAll Events
    Born TodayMost Popular CelebsMost Popular CelebsCelebrity News
    Help CenterContributor ZonePolls
For Industry Professionals
  • All
  • Titles
  • TV Episodes
  • Celebs
  • Companies
  • Keywords
  • Advanced Search
Watchlist
Sign In
  • Fully supported
  • English (United States)
    Partially supported
  • Français (Canada)
  • Français (France)
  • Deutsch (Deutschland)
  • हिंदी (भारत)
  • Italiano (Italia)
  • Português (Brasil)
  • Español (España)
  • Español (México)
24 (TV Series 2001–2010) Poster
24 (2001–2010)

Episode Guide

Season
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

1. 12:00 a.m.-1:00 a.m. 8.2   6 Nov. 2001

2. 1:00 a.m.-2:00 a.m. 8.2   13 Nov. 2001

3. 2:00 a.m.-3:00 a.m. 8.1   20 Nov. 2001

4. 3:00 a.m.-4:00 a.m. 8.1   27 Nov. 2001

5. 4:00 a.m.-5:00 a.m. 8.1   11 Dec. 2001

6. 5:00 a.m.-6:00 a.m. 8.4   18 Dec. 2001

7. 6:00 a.m.-7:00 a.m. 8.5   8 Jan. 2002

8. 7:00 a.m.-8:00 a.m. 8.6   15 Jan. 2002

9. 8:00 a.m.-9:00 a.m. 8.3   22 Jan. 2002

10. 9:00 a.m.-10:00 a.m. 8.1   5 Feb. 2002

11. 10:00 a.m.-11:00 a.m. 8.4   12 Feb. 2002

12. 11:00 a.m.-12:00 p.m. 8.6   19 Feb. 2002

13. 12:00 p.m.-1:00 p.m. 8.4   26 Feb. 2002

14. 1:00 p.m.-2:00 p.m. 8   5 Mar. 2002

15. 2:00 p.m.-3:00 p.m. 8.1   12 Mar. 2002

16. 3:00 p.m.-4:00 p.m. 7.9   19 Mar. 2002

17. 4:00 p.m.-5:00 p.m. 8.1   26 Mar. 2002

18. 5:00 p.m.-6:00 p.m. 8   2 Apr. 2002

19. 6:00 p.m.-7:00 p.m. 8.2   9 Apr. 2002

20. 7:00 p.m.-8:00 p.m. 8.5   16 Apr. 2002

21. 8:00 p.m.-9:00 p.m. 8.2   23 Apr. 2002

22. 9:00 p.m.-10:00 p.m. 8.2   7 May 2002

23. 10:00 p.m.-11:00 p.m. 8.8   14 May 2002

24. 11:00 p.m.-12:00 a.m. 9.3   21 May 2002

Get the IMDb App
Sign in for more accessSign in for more access
  • Get the IMDb App
  • Help
  • Site Index
  • IMDbPro
  • Box Office Mojo
  • IMDb Developer
  • Press Room
  • Advertising
  • Jobs
  • Conditions of Use
  • Privacy Policy
  • Your Ads Privacy Choices
IMDb, an Amazon company

© 1990-2023 by IMDb.com, Inc.